Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/372Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2025-03-15T07:45:40Z | - |
| dc.date.available | 2025-03-15T07:45:40Z | - |
| dc.date.issued | 2024-06 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/372 | - |
| dc.title | 2nd, 4th & 6th Semester Question Papers | en_US |
| Appears in Collections: | Odd & Even Semester 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2 SEM TDC GE(CBCS)_Introductory Macroeconomics_2023.pdf | 182.28 kB | Adobe PDF | View/Open | |
| 2 SEM TDC(CBCS)_Mathematical Methods in Economics-II)_2023.pdf | 1.28 MB | Adobe PDF | View/Open | |
| 6 SEM TDC(CBCS)_Indian Economy-II_2023.pdf | 400.4 kB | Adobe PDF | View/Open | |
| 6 SEM TDC(CBCS)_Development Economics-II_2023.pdf | 392.17 kB | Adobe PDF | View/Open | |
| 6 SEM TDC(CBCS)_Environmental Economics_DSE-2_2023.pdf | 178.19 kB | Adobe PDF | View/Open | |
| 6 SEM TDC(CBCS)_)International Econopmics_DSE-3_2023.pdf | 387.9 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.