Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/438Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-02-20T06:35:27Z | - |
| dc.date.available | 2026-02-20T06:35:27Z | - |
| dc.date.issued | 2023-05 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/438 | - |
| dc.title | 2 SEM TDC CA (CBCS)_Corporate Accounting_2023 | en_US |
| Appears in Collections: | Odd & Even Semester 2023 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2 SEM TDC CA(CBCS)_Corporate Accounting_2023.pdf | 8.11 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.