Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/144| Title: | Economics 2nd, 4th & 6th semester question papers |
| Issue Date: | 2022 |
| URI: | http://localhost:80/xmlui/handle/123456789/144 |
| Appears in Collections: | Odd & Even Semester 2022 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| ECONOMICS_2ndSem_2022.pdf | 2.57 MB | Adobe PDF | View/Open | |
| ECONOMICS_2ndSem_.2022.pdf | 5.09 MB | Adobe PDF | View/Open | |
| ECONOMICS._4thSem_2022.pdf | 2.07 MB | Adobe PDF | View/Open | |
| ECONOMICS_4thSem_2022..pdf | 3.07 MB | Adobe PDF | View/Open | |
| ECONOMICS_4thSem._2022.pdf | 2.03 MB | Adobe PDF | View/Open | |
| ECONOMICS._6thSem_2022.pdf | 2.41 MB | Adobe PDF | View/Open | |
| ECONOMICS._6thSem_.2022..pdf | 1.04 MB | Adobe PDF | View/Open | |
| ECONOMICS_6thSem_2022.pdf | 2.29 MB | Adobe PDF | View/Open | |
| ECONOMICS_6thSem_2022..pdf | 1.04 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.