Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/146
Title: | Economics 1st, 3rd & 5th semester question papers |
Issue Date: | 2022 |
URI: | http://localhost:80/xmlui/handle/123456789/146 |
Appears in Collections: | 1st, 3rd & 5th semester question papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
ECONOMICS_1stSem_2022..pdf | 4.25 MB | Adobe PDF | View/Open | |
ECONOMICS_1stSem_2022.pdf | 5.94 MB | Adobe PDF | View/Open | |
ECONOMICS_3rdSem_.2022..pdf | 2.87 MB | Adobe PDF | View/Open | |
ECONOMICS_3rdSem_2022.pdf | 2.89 MB | Adobe PDF | View/Open | |
ECONOMICS_3rdSem_2022..pdf | 2.07 MB | Adobe PDF | View/Open | |
ECONOMICS_5thSem._2022.pdf | 2.63 MB | Adobe PDF | View/Open | |
ECONOMICS._5thSem_2022.pdf | 4.32 MB | Adobe PDF | View/Open | |
ECONOMICS_5thSem_2022.pdf | 2.48 MB | Adobe PDF | View/Open | |
ECONOMICS_5thSem_2022..pdf | 2.73 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.