Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/374Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Sarupathar College | - |
| dc.date.accessioned | 2025-03-15T08:11:49Z | - |
| dc.date.available | 2025-03-15T08:11:49Z | - |
| dc.date.issued | 2024-11 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/374 | - |
| dc.title | 1st, 3rd & 5th Semester Question Papers | en_US |
| Appears in Collections: | Odd & Even Semester 2024 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 1 SEM TDC(CBCS) GE_Introductory Microeconomics_2024.pdf | 133.61 kB | Adobe PDF | View/Open | |
| 1 SEM TDC(CBCS)_Mathematical Methods foe Economics-I_2024.pdf | 1.01 MB | Adobe PDF | View/Open | |
| 1 SEM TDC GEEC (CBCS)_Introductory Microeconomics_2024.pdf | 697.08 kB | Adobe PDF | View/Open | |
| 3 SEM TDC ECOH(CBCS)_Essentials of Microeconomics_2024.pdf | 691.23 kB | Adobe PDF | View/Open | |
| 3 SEM FYUGP_Basics of Indian Economy_MINECO3 2024.pdf | 84.31 kB | Adobe PDF | View/Open | |
| 3 SEM TDC GECC(CBCS)_Indian Economy_GE3 2024.pdf | 368.12 kB | Adobe PDF | View/Open | |
| 5 SEM TDC ECOH(CBCS)_Indian Economy I_C11 2024.pdf | 773.83 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.