Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/559Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.date.accessioned | 2026-07-09T08:15:10Z | - |
| dc.date.available | 2026-07-09T08:15:10Z | - |
| dc.date.issued | 2026 | - |
| dc.identifier.uri | http://localhost:80/xmlui/handle/123456789/559 | - |
| dc.title | 2nd, 4th & 6th Semester | en_US |
| Appears in Collections: | ODD & EVEN Semester 2026 | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2 SEM FYUGP EDNC 2_ Foundation Of Education-2_ 2026.pdf | 97.5 kB | Adobe PDF | View/Open | |
| 2 SEM FYUGP MINEDN2_ Psychological Foundatoins Of Education_2026.pdf | 226.96 kB | Adobe PDF | View/Open | |
| 4 SEM FYUGP EDNC4A_ Learner and Learning_ 2026.pdf | 651.99 kB | Adobe PDF | View/Open | |
| 4 SEM FYUGP EDNC4B_ Educational Technology_ 2026.pdf | 698.4 kB | Adobe PDF | View/Open | |
| 4 SEM FYUGP EDNC4C_ Education And Well-being_2026.pdf | 492.91 kB | Adobe PDF | View/Open | |
| 6 SEM FYUGP EDNC6A_ Development of Education in Post- independent India_ 2026.pdf | 684.08 kB | Adobe PDF | View/Open | |
| 6 SEM FYUGP EDNC6B_ Early Childhood Care and Education (ECCE)_ 2026.pdf | 462.23 kB | Adobe PDF | View/Open | |
| 6 SEM FYUGP EDNC6D_ Emerging-Trends in Indian Education_2026.pdf | 461.96 kB | Adobe PDF | View/Open | |
| 6 SEM FYUGP MINEDN6_ Measurement and Evaluation in Education_ 2026.pdf | 198.24 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.