Please use this identifier to cite or link to this item:
http://localhost:80/xmlui/handle/123456789/562| Title: | 2nd, 4th & 6th Semester |
| Issue Date: | 2026 |
| URI: | http://localhost:80/xmlui/handle/123456789/562 |
| Appears in Collections: | ODD & EVEN Semester 2026 |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2 SEM FYUGP ECOC2_Introductory Macroeconomics_2026.pdf | 564.67 kB | Adobe PDF | View/Open | |
| 2 SEM FYUGP MINECO2_Elementary Macroeconomics_2026.pdf | 284.37 kB | Adobe PDF | View/Open | |
| 4 SEM FYUGP ECOC4B_Economy of Assam_2026.pdf | 1.12 MB | Adobe PDF | View/Open | |
| 4 SEM FYUGP ECOC4C_Statistical Methods for Economics_2026.pdf | 1.69 MB | Adobe PDF | View/Open | |
| 6 SEM FYUGP ECOC6B_International Economics_2026.pdf | 1.27 MB | Adobe PDF | View/Open | |
| 6 SEM FYUGP ECOC6C_History of Economic Thought_2026.pdf | 701.93 kB | Adobe PDF | View/Open | |
| 6 SEM FYUGP ECOC6D_Public Finance_2026.pdf | 1 MB | Adobe PDF | View/Open | |
| 6 SEM FYUGP MINECO6_ Statistics of Economics_2026.pdf | 243.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.